NOTIFICATION NO. 37 OF CBDT DATED 21-04-2022 | |||||||||
From Assessment Year 2022-23 : (21 April 2022 से लागू) | |||||||||
ITR फाइल करना जरूरी है अगर आपका पिछले वित्त वर्ष (Previous Financial Year ) में GROSS TOTAL INCOME [मतलब कमाई के सभी स्रोतों को मिलाकर कुल आय/कमाई, बिना किसी भी तरह के Deduction (80C से 80U को घटाए हुए)] रु 2,50,000 से ज्यादा हैI | |||||||||
लेकिन निम्नलिखित परिस्थितियों में, अगर आपका GROSS TOTAL INCOME रु 2,50,000 से कम है तब भी आपके लिये ITR फाइल करना जरूरी है : | |||||||||
अगर पिछले वित्त वर्ष (Previous Financial Year ) में : | |||||||||
1 | आपने अपने सभी Current Accounts में रु 1 करोड़ से ज्यादा Amount जमा (Deposit) किया है | ||||||||
2 | आपने आपने विदेश यात्रा पर रु 2 लाख या ज्यादा खर्च किया है | ||||||||
3 | आपने रु 1 लाख या ज्यादा का बिजली बिल भुगतान (Pay) किया है | ||||||||
4 | आपके Business का Gross Receipt या Gross Turnover या Gross Sales रु 60 लाख से ज्यादा है | ||||||||
5 | आपके Profession का Gross Receipt रु 10 लाख से ज्यादा है | ||||||||
6 | आपका रु 25,000 या ज्यादा TDS/TCS कटा है | ||||||||
7 | आपने अपने सभी Savings Accounts में रु 50 लाख या ज्यादा Amount जमा (Deposit) किया है | ||||||||
NOTE : AY 2022-23 = FY 2021-22 (AY 2022-23 मतलब FY 2021-22 होता है | |||||||||
From Assessment Year 2022-23 : (Effective from 21 April 2022) | |||||||||
ITR FILING IS MANDATORY IF GROSS TOTAL INCOME [ I.E. INCOME FROM ALL SOURCES WITHOUT ANY DEDUCTION U/S 80C TO 80U] OF PREVIOUS YEAR EXCEEDS THE BASIC EXEMPTION LIMIT I.E. RS. 2,50,000. | |||||||||
BUT, IN SOME CASES, ITR FILING IS MANDATORY EVEN IF GROSS TOTAL INCOME IS BELOW RS. 2,50,000 | |||||||||
IF, IN THE PREVIOUS FINANCIAL YEAR : | |||||||||
1 | Aggregate Deposit in all of your Current Accounts is more than Rs. 1 crore. | ||||||||
2 | You have spend Rs. 2 lakhs & above on your foreign Travel. | ||||||||
3 | You have paid Rs. 1 Lakh & above for consumption of Electricity. | ||||||||
4 | Gross Receipt or Gross Turnover or Gross Sales of your business exceeds Rs. 60 Lakhs. | ||||||||
5 | Gross Receipt of your profession exceeds रु 10 Lakhs. | ||||||||
6 | TDS/TCS has been deducted Rs. 25,000 or above. | ||||||||
7 | Aggregate Deposit in all of your Savings Accounts is 50 lakhs or above. | ||||||||
NOTE : AY 2022-23 = FY 2021-22 | |||||||||
RATAN SARRAF |
Click here to download PDF : WHO IS REQUIRED TO FILE ITR FROM AY 2022-23