| ITR-U [UPDATED RETURN] NEW UPDATE | |||
| 1 | ITR-U can’t be filed if Total Income is less than or equal to Rs. 2,50,000. | ||
| (ITR-U फाइल नहीं किया जा सकता है अगर आपका टोटल इंकम रु 2,50,000 या उससे कम है) | |||
| 2 | Late-Fee for ITR-U : | ||
| Income | AY 2020-21 | AY 2021-22 | |
| Income upto Rs. 5,00,000 | 1,000 | 1,000 | |
| Income Above Rs. 5,00,000 | 10,000 | 5,000 | |
| Note : | Total Income = Income after deduction | ||
| or | |||
| Gross Total Income – “Deduction under Sec-80C to 80U” = Total Income | |||
ITR-U (UPDATED RETURN) LASTEST UPDATE 24-08-2022